Category | Payout | Places |
Men 1/2 | $1550 | 10 |
Men 3 | $1010 | 7 |
Men 4 | $810 | 7 |
Men 5 | Medals | 5 |
M Masters 40+ A (1/2/3) | $810 | 7 |
M Masters 40+ B (4/5) | $400 | 5 |
Women 1/2/3 | $1010 | 7 |
Women 4 | Prizes | 4 |
M/W Junior 17-18 | Medals | M3 / W3 |
M/W Junior 15-16 | Medals | M3 / W3 |
M/W Junior 13-14 | Medals | M3 / W3 |
M/W Junior 11-12 | Medals | M3 / W3 |
M/W Junior 9-10 | Medals | M3 / W3 |
© 2017 VeloTek Grand Prix
Team GP VeloTek LLC
Login